Charity Check Summary Report
IRS Publication 78 details
IRS Business Master File details
Manahan
EIN: 23-7365555
as of November 2024
as of November 11, 2024
Mission
Enriching the lives of persons with developmental disabilities by providing quality services, safe environments and opportunities for self-determination and community integration.
Ruling year info
1974
Principal Officer
Steve Maenle
Main address
120 S Holland Sylvania Rd
Toledo, OH 43615 USA
Contact Information
Contact
Steve Maenle
Executive Director
https://www.manahanlife.org
Main office phone: (419) 866- Ext 9013
Fundraising Contact
Melissa Gregg
Director of Communications & Development
Fundraising contact phone: (419) 866-9013 Ext 147
Physical Address
120 S Holland Sylvania Rd
Toledo, OH 43615
Payment Address
120 S Holland Sylvania Rd
Toledo, OH 43615
Donation Payable
Legal name of organization: Manahan
EIN for payable organization: 23-7365555
EIN
23-7365555
Subject area info
Special population support
Subject area
Special population support
Population served
People with intellectual disabilities
People with psychosocial disabilities
Population served info
People with intellectual disabilities
People with psychosocial disabilities
NTEE code info
Group Home (Long Term (P73)
IRS subsection
501(c)(3) Public Charity
IRS filing requirement
This organization is required to file an IRS Form 990 or 990-EZ.
Tax forms
Download tax forms info
Communication
Affiliations
Programs and results
What we aim to solve
Our programs
What are the organization's current programs, how do they measure success, and who do the programs serve?
Residential & Respite Services
The nurturing environment at Manahan is complemented by the beautiful facilities, creating a sense of security and cultivating positive growth for residents and short term guests. By forming strong peer relationships, our clients gain a sense of autonomy and freedom that fosters confidence and hope for unlimited possibilities.
Residents enjoy daily schedules including relationship building, goal-oriented tasks and sustainable skills that provide a sense of accomplishment and independence. We offer numerous monthly social and educational activities to our individuals and clients in the community. Examples include games night, media-tech, kitchen skills, dinner and a movie, ladies and men’s club, dances and holiday gatherings. The experiences offered are enhanced by our volunteers.
Individuals must be 18-years-of-age and diagnosed with a developmental disability prior to their 22nd birthday to qualify.
Day Program
Self-esteem, personal development and a sense of accomplishment are things that everyone is entitled to experience. At Manahan, we have established a program that provides rehabilitation and vocational opportunities for individuals living with disabilities. This encourages them to foster personal growth while learning valuable skills.
Manahan's Adult Day Services at River Crossings aims to raise the standards of personal skill development, community integration and the availability of vocational opportunities offered to individuals living with developmental disabilities.
Where we work
Financials
Revenue vs. expenses: breakdown
Liquidity in 2023 info
0.89
Months of cash in 2023 info
1.5
Fringe rate in 2023 info
25%
Funding sources info
Assets & liabilities info
Financial data
Digitizing IRS form 990 data
Revenue | |
---|---|
Contributions | $215,588 |
Government Grants | $0 |
Program Services | $3,309,383 |
Investments | $12,346 |
Special Events | $0 |
Sales | $0 |
Other | $15,242 |
Total Revenue | $3,552,559 |
Expenses | |
---|---|
Program Services | $2,755,588 |
Administration | $1,008,374 |
Fundraising | $0 |
Total Expenses | $3,763,962 |
Net Gain/Loss | ($211,403) |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $11,982 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $49,065 |
Investment Management Fees | $0 |
Legal Fees | $8,828 |
Pension Plan Contributions | $36,982 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $203,194 |
Government Grants | $0 |
Program Services | $3,498,314 |
Investments | $308 |
Special Events | $0 |
Sales | $0 |
Other | $13,863 |
Total Revenue | $3,715,679 |
Expenses | |
---|---|
Program Services | $2,897,377 |
Administration | $1,018,413 |
Fundraising | $0 |
Total Expenses | $3,915,790 |
Net Gain/Loss | ($200,111) |
Functional expenses | |
---|---|
Accounting Fees | $23,695 |
Advertising & Promotion | $12,610 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $49,921 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $37,682 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $226,561 |
Government Grants | $0 |
Program Services | $3,501,291 |
Investments | $257 |
Special Events | $0 |
Sales | $0 |
Other | $15,134 |
Total Revenue | $3,743,243 |
Expenses | |
---|---|
Program Services | $3,118,861 |
Administration | $890,903 |
Fundraising | $0 |
Total Expenses | $4,009,764 |
Net Gain/Loss | ($266,521) |
Functional expenses | |
---|---|
Accounting Fees | $39,396 |
Advertising & Promotion | $16,067 |
Information Technology Expenses | $0 |
Insurance Expenses | $33,689 |
Interest Expenses | $44,268 |
Investment Management Fees | $0 |
Legal Fees | $6,209 |
Pension Plan Contributions | $40,633 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $191,297 |
Government Grants | $0 |
Program Services | $3,621,178 |
Investments | $224 |
Special Events | $0 |
Sales | $0 |
Other | $14,232 |
Total Revenue | $3,826,931 |
Expenses | |
---|---|
Program Services | $2,913,640 |
Administration | $889,131 |
Fundraising | $0 |
Total Expenses | $3,802,771 |
Net Gain/Loss | $24,160 |
Functional expenses | |
---|---|
Accounting Fees | $40,811 |
Advertising & Promotion | $16,813 |
Information Technology Expenses | $0 |
Insurance Expenses | $31,683 |
Interest Expenses | $42,770 |
Investment Management Fees | $0 |
Legal Fees | $8,891 |
Pension Plan Contributions | $39,109 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $204,067 |
Government Grants | $0 |
Program Services | $3,692,005 |
Investments | $178 |
Special Events | $0 |
Sales | $0 |
Other | $9,411 |
Total Revenue | $3,905,661 |
Expenses | |
---|---|
Program Services | $2,841,748 |
Administration | $916,429 |
Fundraising | $0 |
Total Expenses | $3,758,177 |
Net Gain/Loss | $147,484 |
Functional expenses | |
---|---|
Accounting Fees | $40,103 |
Advertising & Promotion | $14,551 |
Information Technology Expenses | $0 |
Insurance Expenses | $35,268 |
Interest Expenses | $34,595 |
Investment Management Fees | $0 |
Legal Fees | $2,847 |
Pension Plan Contributions | $37,784 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $183,487 |
Government Grants | $0 |
Program Services | $3,574,245 |
Investments | $74 |
Special Events | $0 |
Sales | $0 |
Other | $33,012 |
Total Revenue | $3,790,818 |
Expenses | |
---|---|
Program Services | $2,798,997 |
Administration | $938,063 |
Fundraising | $491 |
Total Expenses | $3,737,551 |
Net Gain/Loss | $53,267 |
Functional expenses | |
---|---|
Accounting Fees | $42,771 |
Advertising & Promotion | $14,603 |
Information Technology Expenses | $0 |
Insurance Expenses | $34,043 |
Interest Expenses | $30,698 |
Investment Management Fees | $0 |
Legal Fees | $4,516 |
Pension Plan Contributions | $38,174 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $164,846 |
Government Grants | $0 |
Program Services | $3,570,390 |
Investments | $22 |
Special Events | $0 |
Sales | $0 |
Other | $33,507 |
Total Revenue | $3,768,765 |
Expenses | |
---|---|
Program Services | $2,811,601 |
Administration | $885,531 |
Fundraising | $1,249 |
Total Expenses | $3,698,381 |
Net Gain/Loss | $70,384 |
Functional expenses | |
---|---|
Accounting Fees | $36,122 |
Advertising & Promotion | $16,902 |
Information Technology Expenses | $206,022 |
Insurance Expenses | $32,176 |
Interest Expenses | $27,813 |
Investment Management Fees | $0 |
Legal Fees | $5,508 |
Pension Plan Contributions | $14,314 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $158,243 |
Government Grants | $0 |
Program Services | $3,732,627 |
Investments | $40 |
Special Events | $0 |
Sales | $0 |
Other | $4,871 |
Total Revenue | $3,895,781 |
Expenses | |
---|---|
Program Services | $2,873,267 |
Administration | $935,842 |
Fundraising | $1,831 |
Total Expenses | $3,810,940 |
Net Gain/Loss | $84,841 |
Functional expenses | |
---|---|
Accounting Fees | $37,467 |
Advertising & Promotion | $7,783 |
Information Technology Expenses | $0 |
Insurance Expenses | $42,374 |
Interest Expenses | $25,432 |
Investment Management Fees | $0 |
Legal Fees | $9,787 |
Pension Plan Contributions | $35,657 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $149,338 |
Government Grants | $0 |
Program Services | $3,774,439 |
Investments | $86 |
Special Events | $0 |
Sales | $0 |
Other | $5,597 |
Total Revenue | $3,929,460 |
Expenses | |
---|---|
Program Services | $3,004,222 |
Administration | $944,565 |
Fundraising | $1,062 |
Total Expenses | $3,949,849 |
Net Gain/Loss | ($20,389) |
Functional expenses | |
---|---|
Accounting Fees | $36,125 |
Advertising & Promotion | $4,898 |
Information Technology Expenses | $0 |
Insurance Expenses | $39,756 |
Interest Expenses | $26,117 |
Investment Management Fees | $0 |
Legal Fees | $10,899 |
Pension Plan Contributions | $37,456 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $138,747 |
Government Grants | $0 |
Program Services | $3,668,875 |
Investments | $60 |
Special Events | $0 |
Sales | $0 |
Other | $34,477 |
Total Revenue | $3,842,159 |
Expenses | |
---|---|
Program Services | $2,984,403 |
Administration | $860,572 |
Fundraising | $1,495 |
Total Expenses | $3,846,470 |
Net Gain/Loss | ($4,311) |
Functional expenses | |
---|---|
Accounting Fees | $38,817 |
Advertising & Promotion | $4,022 |
Information Technology Expenses | $0 |
Insurance Expenses | $40,395 |
Interest Expenses | $24,816 |
Investment Management Fees | $0 |
Legal Fees | $5,228 |
Pension Plan Contributions | $42,265 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $234,582 |
Government Grants | $0 |
Program Services | $3,508,553 |
Investments | $61 |
Special Events | $0 |
Sales | $0 |
Other | $35,238 |
Total Revenue | $3,778,434 |
Expenses | |
---|---|
Program Services | $2,901,529 |
Administration | $1,043,020 |
Fundraising | $0 |
Total Expenses | $3,944,549 |
Net Gain/Loss | ($166,115) |
Functional expenses | |
---|---|
Accounting Fees | $40,688 |
Advertising & Promotion | $8,686 |
Information Technology Expenses | $0 |
Insurance Expenses | $39,469 |
Interest Expenses | $36,783 |
Investment Management Fees | $0 |
Legal Fees | $16,400 |
Pension Plan Contributions | $13,310 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $445,554 |
Government Grants | $0 |
Program Services | $3,983,361 |
Investments | $350 |
Special Events | $0 |
Sales | $0 |
Other | $24,517 |
Total Revenue | $4,453,782 |
Expenses | |
---|---|
Program Services | $2,931,010 |
Administration | $982,426 |
Fundraising | $25,810 |
Total Expenses | $3,939,246 |
Net Gain/Loss | $514,536 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $28,821 |
Information Technology Expenses | $21,294 |
Insurance Expenses | $42,815 |
Interest Expenses | $23,303 |
Investment Management Fees | $0 |
Legal Fees | $11,926 |
Pension Plan Contributions | $35,781 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $353,095 |
Government Grants | $286,785 |
Program Services | $3,624,471 |
Investments | $467 |
Special Events | $0 |
Sales | $0 |
Other | $238,695 |
Total Revenue | $4,503,513 |
Expenses | |
---|---|
Program Services | $3,011,814 |
Administration | $1,143,629 |
Fundraising | $27,757 |
Total Expenses | $4,183,200 |
Net Gain/Loss | $320,313 |
Functional expenses | |
---|---|
Accounting Fees | $61,277 |
Advertising & Promotion | $16,395 |
Information Technology Expenses | $26,158 |
Insurance Expenses | $46,064 |
Interest Expenses | $14,862 |
Investment Management Fees | $0 |
Legal Fees | $22,021 |
Pension Plan Contributions | $39,058 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $398,447 |
Government Grants | $501,386 |
Program Services | $3,403,696 |
Investments | $75 |
Special Events | $0 |
Sales | $0 |
Other | $1,923 |
Total Revenue | $4,305,527 |
Expenses | |
---|---|
Program Services | $3,146,770 |
Administration | $1,065,316 |
Fundraising | $24,286 |
Total Expenses | $4,236,372 |
Net Gain/Loss | $69,155 |
Functional expenses | |
---|---|
Accounting Fees | $52,975 |
Advertising & Promotion | $26,110 |
Information Technology Expenses | $15,404 |
Insurance Expenses | $45,933 |
Interest Expenses | $7,383 |
Investment Management Fees | $0 |
Legal Fees | $41,874 |
Pension Plan Contributions | $38,256 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | ($10,918) |
Government Grants | $758,575 |
Program Services | $3,874,000 |
Investments | $1,057 |
Special Events | $0 |
Sales | $0 |
Other | $2,355 |
Total Revenue | $4,625,069 |
Expenses | |
---|---|
Program Services | $3,297,692 |
Administration | $970,836 |
Fundraising | $30,226 |
Total Expenses | $4,298,754 |
Net Gain/Loss | $326,315 |
Functional expenses | |
---|---|
Accounting Fees | $12,942 |
Advertising & Promotion | $14,670 |
Information Technology Expenses | $0 |
Insurance Expenses | $52,046 |
Interest Expenses | $6,135 |
Investment Management Fees | $0 |
Legal Fees | $3,657 |
Pension Plan Contributions | $28,437 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $273,751 |
Government Grants | $31,127 |
Program Services | $4,582,858 |
Investments | $5,435 |
Special Events | $0 |
Sales | $0 |
Other | $4,547 |
Total Revenue | $4,897,718 |
Expenses | |
---|---|
Program Services | $3,424,065 |
Administration | $1,039,796 |
Fundraising | $31,461 |
Total Expenses | $4,495,322 |
Net Gain/Loss | $402,396 |
Functional expenses | |
---|---|
Accounting Fees | $16,445 |
Advertising & Promotion | $7,518 |
Information Technology Expenses | $0 |
Insurance Expenses | $63,685 |
Interest Expenses | $4,312 |
Investment Management Fees | $0 |
Legal Fees | $15,849 |
Pension Plan Contributions | $30,894 |
Professional Fundraising Expenses | $0 |
Manahan
Balance sheetFiscal Year: Jan 01 - Dec 31
SOURCE: IRS Form 990 info
The balance sheet gives a snapshot of the financial health of an organization at a particular point in time. An organization's total assets should generally exceed its total liabilities, or it cannot survive long, but the types of assets and liabilities must also be considered. For instance, an organization's current assets (cash, receivables, securities, etc.) should be sufficient to cover its current liabilities (payables, deferred revenue, current year loan, and note payments). Otherwise, the organization may face solvency problems. On the other hand, an organization whose cash and equivalents greatly exceed its current liabilities might not be putting its money to best use.
Assets | Jan 01, 2008 | Dec 31, 2008 | Change |
---|---|---|---|
Contributions | $215,588 | ||
Cash & Equivalents | $267,910 | $121,694 | ($146,216) |
Accounts Receivable | $217,720 | $277,293 | $59,573 |
Pledges & Grants Receivable | $354,982 | $290,355 | ($64,627) |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $9,915 | $9,598 | ($317) |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$2,464,432 | $2,439,412 | ($25,020) |
Other | $1,361,866 | $924,393 | ($437,473) |
Total Assets | $4,676,825 | $4,062,745 | ($614,080) |
Liabilities | Jan 01, 2008 | Dec 31, 2008 | Change |
---|---|---|---|
Accounts Payable | $347,246 | $413,545 | $66,299 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $1,370,000 | $1,310,000 | ($60,000) |
Other | $3,630 | $2,889 | ($741) |
Total Liabilities | $1,720,876 | $1,726,434 | $5,558 |
Fund balance | Jan 01, 2008 | Dec 31, 2008 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $383,929 | $306,174 | -$77,755 |
Permanently Restricted Net Assets | $0 | $0 | $0 |
Total Restricted Net Assets | $383,929 | $306,174 | ($77,755) |
Unrestricted Net Assets | $2,572,020 | $2,030,137 | ($541,883) |
Net Assets | $2,955,949 | $2,336,311 | ($619,638) |
Assets | Jan 01, 2009 | Dec 31, 2009 | Change |
---|---|---|---|
Contributions | $203,194 | ||
Cash & Equivalents | $121,694 | $78,710 | ($42,984) |
Accounts Receivable | $277,293 | $201,686 | ($75,607) |
Pledges & Grants Receivable | $290,355 | $346,782 | $56,427 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $9,598 | $9,122 | ($476) |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$2,439,412 | $2,854,773 | $415,361 |
Other | $924,393 | $1,131,000 | $206,607 |
Total Assets | $4,062,745 | $4,622,073 | $559,328 |
Liabilities | Jan 01, 2009 | Dec 31, 2009 | Change |
---|---|---|---|
Accounts Payable | $413,545 | $1,031,404 | $617,859 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $1,310,000 | $1,245,000 | ($65,000) |
Other | $2,889 | $2,190 | ($699) |
Total Liabilities | $1,726,434 | $2,278,594 | $552,160 |
Fund balance | Jan 01, 2009 | Dec 31, 2009 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $306,174 | $369,901 | $63,727 |
Permanently Restricted Net Assets | $0 | $0 | $0 |
Total Restricted Net Assets | $306,174 | $369,901 | $63,727 |
Unrestricted Net Assets | $2,030,137 | $1,973,578 | ($56,559) |
Net Assets | $2,336,311 | $2,343,479 | $7,168 |
Assets | Jan 01, 2010 | Dec 31, 2010 | Change |
---|---|---|---|
Contributions | $226,561 | ||
Cash & Equivalents | $78,710 | $22,430 | ($56,280) |
Accounts Receivable | $201,686 | $150,187 | ($51,499) |
Pledges & Grants Receivable | $346,782 | $297,798 | ($48,984) |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $9,122 | $9,158 | $36 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$2,854,773 | $2,704,264 | ($150,509) |
Other | $1,131,000 | $1,221,248 | $90,248 |
Total Assets | $4,622,073 | $4,405,085 | ($216,988) |
Liabilities | Jan 01, 2010 | Dec 31, 2010 | Change |
---|---|---|---|
Accounts Payable | $1,031,404 | $1,098,209 | $66,805 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $1,245,000 | $1,175,000 | ($70,000) |
Other | $2,190 | $791 | ($1,399) |
Total Liabilities | $2,278,594 | $2,274,000 | ($4,594) |
Fund balance | Jan 01, 2010 | Dec 31, 2010 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $369,901 | $325,348 | -$44,553 |
Permanently Restricted Net Assets | $0 | $0 | $0 |
Total Restricted Net Assets | $369,901 | $325,348 | ($44,553) |
Unrestricted Net Assets | $1,973,578 | $1,805,737 | ($167,841) |
Net Assets | $2,343,479 | $2,131,085 | ($212,394) |
Assets | Jan 01, 2011 | Dec 31, 2011 | Change |
---|---|---|---|
Contributions | $191,297 | ||
Cash & Equivalents | $22,430 | $54,960 | $32,530 |
Accounts Receivable | $150,187 | $176,054 | $25,867 |
Pledges & Grants Receivable | $297,798 | $242,145 | ($55,653) |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $9,158 | $10,635 | $1,477 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$2,704,264 | $2,496,742 | ($207,522) |
Other | $1,221,248 | $1,157,102 | ($64,146) |
Total Assets | $4,405,085 | $4,137,638 | ($267,447) |
Liabilities | Jan 01, 2011 | Dec 31, 2011 | Change |
---|---|---|---|
Accounts Payable | $1,098,209 | $964,024 | ($134,185) |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $1,175,000 | $1,095,000 | ($80,000) |
Other | $791 | $261 | ($530) |
Total Liabilities | $2,274,000 | $2,059,285 | ($214,715) |
Fund balance | Jan 01, 2011 | Dec 31, 2011 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $325,348 | $278,920 | -$46,428 |
Permanently Restricted Net Assets | $0 | $0 | $0 |
Total Restricted Net Assets | $325,348 | $278,920 | ($46,428) |
Unrestricted Net Assets | $1,805,737 | $1,799,433 | ($6,304) |
Net Assets | $2,131,085 | $2,078,353 | ($52,732) |
Assets | Jan 01, 2012 | Dec 31, 2012 | Change |
---|---|---|---|
Contributions | $204,067 | ||
Cash & Equivalents | $54,960 | $311,466 | $256,506 |
Accounts Receivable | $176,054 | $123,248 | ($52,806) |
Pledges & Grants Receivable | $242,145 | $208,458 | ($33,687) |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $10,635 | $10,635 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$2,496,742 | $2,357,807 | ($138,935) |
Other | $1,157,102 | $1,225,744 | $68,642 |
Total Assets | $4,137,638 | $4,237,358 | $99,720 |
Liabilities | Jan 01, 2012 | Dec 31, 2012 | Change |
---|---|---|---|
Accounts Payable | $964,024 | $938,248 | ($25,776) |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $1,095,000 | $1,010,000 | ($85,000) |
Other | $261 | $232 | ($29) |
Total Liabilities | $2,059,285 | $1,948,480 | ($110,805) |
Fund balance | Jan 01, 2012 | Dec 31, 2012 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $278,920 | $268,628 | -$10,292 |
Permanently Restricted Net Assets | $0 | $0 | $0 |
Total Restricted Net Assets | $278,920 | $268,628 | ($10,292) |
Unrestricted Net Assets | $1,799,433 | $2,020,250 | $220,817 |
Net Assets | $2,078,353 | $2,288,878 | $210,525 |
Assets | Jan 01, 2013 | Dec 31, 2013 | Change |
---|---|---|---|
Contributions | $183,487 | ||
Cash & Equivalents | $311,466 | $240,014 | ($71,452) |
Accounts Receivable | $123,248 | $237,921 | $114,673 |
Pledges & Grants Receivable | $208,458 | $185,348 | ($23,110) |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $10,635 | $10,635 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$2,357,807 | $2,342,653 | ($15,154) |
Other | $1,225,744 | $1,263,259 | $37,515 |
Total Assets | $4,237,358 | $4,279,830 | $42,472 |
Liabilities | Jan 01, 2013 | Dec 31, 2013 | Change |
---|---|---|---|
Accounts Payable | $938,248 | $913,131 | ($25,117) |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $1,010,000 | $920,000 | ($90,000) |
Other | $232 | $172 | ($60) |
Total Liabilities | $1,948,480 | $1,833,303 | ($115,177) |
Fund balance | Jan 01, 2013 | Dec 31, 2013 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $268,628 | $191,169 | -$77,459 |
Permanently Restricted Net Assets | $0 | $0 | $0 |
Total Restricted Net Assets | $268,628 | $191,169 | ($77,459) |
Unrestricted Net Assets | $2,020,250 | $2,255,358 | $235,108 |
Net Assets | $2,288,878 | $2,446,527 | $157,649 |
Assets | Jan 01, 2014 | Dec 31, 2014 | Change |
---|---|---|---|
Contributions | $164,846 | ||
Cash & Equivalents | $240,014 | $171,428 | ($68,586) |
Accounts Receivable | $237,921 | $200,160 | ($37,761) |
Pledges & Grants Receivable | $185,348 | $152,080 | ($33,268) |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $10,635 | $10,635 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$2,342,653 | $2,280,437 | ($62,216) |
Other | $1,263,259 | $1,289,855 | $26,596 |
Total Assets | $4,279,830 | $4,104,595 | ($175,235) |
Liabilities | Jan 01, 2014 | Dec 31, 2014 | Change |
---|---|---|---|
Accounts Payable | $913,131 | $722,158 | ($190,973) |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $920,000 | $820,000 | ($100,000) |
Other | $172 | $138 | ($34) |
Total Liabilities | $1,833,303 | $1,542,296 | ($291,007) |
Fund balance | Jan 01, 2014 | Dec 31, 2014 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $191,169 | $146,196 | -$44,973 |
Permanently Restricted Net Assets | $0 | $0 | $0 |
Total Restricted Net Assets | $191,169 | $146,196 | ($44,973) |
Unrestricted Net Assets | $2,255,358 | $2,416,103 | $160,745 |
Net Assets | $2,446,527 | $2,562,299 | $115,772 |
Assets | Jan 01, 2015 | Dec 31, 2015 | Change |
---|---|---|---|
Contributions | $158,243 | ||
Cash & Equivalents | $171,428 | $297,768 | $126,340 |
Accounts Receivable | $200,160 | $176,618 | ($23,542) |
Pledges & Grants Receivable | $152,080 | $110,753 | ($41,327) |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $10,635 | $5,943 | ($4,692) |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$2,280,437 | $2,045,180 | ($235,257) |
Other | $1,289,855 | $1,328,542 | $38,687 |
Total Assets | $4,104,595 | $3,964,804 | ($139,791) |
Liabilities | Jan 01, 2015 | Dec 31, 2015 | Change |
---|---|---|---|
Accounts Payable | $722,158 | $673,664 | ($48,494) |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $820,000 | $710,000 | ($110,000) |
Other | $138 | $79 | ($59) |
Total Liabilities | $1,542,296 | $1,383,743 | ($158,553) |
Fund balance | Jan 01, 2015 | Dec 31, 2015 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $146,196 | $83,529 | -$62,667 |
Permanently Restricted Net Assets | $0 | $0 | $0 |
Total Restricted Net Assets | $146,196 | $83,529 | ($62,667) |
Unrestricted Net Assets | $2,416,103 | $2,497,532 | $81,429 |
Net Assets | $2,562,299 | $2,581,061 | $18,762 |
Assets | Jan 01, 2016 | Dec 31, 2016 | Change |
---|---|---|---|
Contributions | $149,338 | ||
Cash & Equivalents | $297,768 | $66,504 | ($231,264) |
Accounts Receivable | $176,618 | $357,259 | $180,641 |
Pledges & Grants Receivable | $110,753 | $62,129 | ($48,624) |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $5,943 | $0 | ($5,943) |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$2,045,180 | $1,964,498 | ($80,682) |
Other | $1,328,542 | $1,440,277 | $111,735 |
Total Assets | $3,964,804 | $3,890,667 | ($74,137) |
Liabilities | Jan 01, 2016 | Dec 31, 2016 | Change |
---|---|---|---|
Accounts Payable | $673,664 | $674,780 | $1,116 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $710,000 | $590,000 | ($120,000) |
Other | $79 | $405 | $326 |
Total Liabilities | $1,383,743 | $1,265,185 | ($118,558) |
Fund balance | Jan 01, 2016 | Dec 31, 2016 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $83,529 | $133,334 | $49,805 |
Permanently Restricted Net Assets | $0 | $0 | $0 |
Total Restricted Net Assets | $83,529 | $133,334 | $49,805 |
