Christ Community Health Coalition
Christ Community Health Coalition
EIN: 47-2912503
as of September 2023
as of September 18, 2023
Programs and results
What we aim to solve
Our programs
What are the organization's current programs, how do they measure success, and who do the programs serve?
Hilltop Clinic
Hilltop Clinic is our full-scale pediatric clinic serving uninsured and under-insured children.
Where we work
External reviews

Our Sustainable Development Goals
Learn more about Sustainable Development Goals.
Financials
Financial documents
Download audited financialsRevenue vs. expenses: breakdown
Liquidity in 2022 info
0.00
Months of cash in 2022 info
4.3
Fringe rate in 2022 info
9%
Funding sources info
Assets & liabilities info
Financial data
Christ Community Health Coalition
Revenue & expensesFiscal Year: Jan 01 - Dec 31
Christ Community Health Coalition
Balance sheetFiscal Year: Jan 01 - Dec 31
The balance sheet gives a snapshot of the financial health of an organization at a particular point in time. An organization's total assets should generally exceed its total liabilities, or it cannot survive long, but the types of assets and liabilities must also be considered. For instance, an organization's current assets (cash, receivables, securities, etc.) should be sufficient to cover its current liabilities (payables, deferred revenue, current year loan, and note payments). Otherwise, the organization may face solvency problems. On the other hand, an organization whose cash and equivalents greatly exceed its current liabilities might not be putting its money to best use.
Fiscal Year: Jan 01 - Dec 31
This snapshot of Christ Community Health Coalition’s financial trends applies Nonprofit Finance Fund® analysis to data hosted by GuideStar. While it highlights the data that matter most, remember that context is key – numbers only tell part of any story.
Created in partnership with
Business model indicators
Profitability info | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Unrestricted surplus (deficit) before depreciation | $154,705 | -$15,978 | -$22,116 | $60,614 |
As % of expenses | 136.6% | -12.2% | -6.7% | 15.3% |
Unrestricted surplus (deficit) after depreciation | $154,705 | -$15,978 | -$43,112 | $58,514 |
As % of expenses | 136.6% | -12.2% | -12.2% | 14.7% |
Revenue composition info | ||||
---|---|---|---|---|
Total revenue (unrestricted & restricted) | $267,943 | $257,731 | $145,467 | $456,174 |
Total revenue, % change over prior year | 0.0% | -3.8% | -43.6% | 213.6% |
Program services revenue | 0.0% | 0.1% | 71.4% | 65.6% |
Membership dues | 0.0% | 0.0% | 0.0% | 0.0% |
Investment income | 0.0% | 0.0% | 0.0% | 0.0% |
Government grants | 0.0% | 0.0% | 1.7% | 0.0% |
All other grants and contributions | 100.0% | 99.9% | 26.9% | 34.4% |
Other revenue | 0.0% | 0.0% | 0.0% | 0.0% |
Expense composition info | ||||
---|---|---|---|---|
Total expenses before depreciation | $113,238 | $130,593 | $332,018 | $395,560 |
Total expenses, % change over prior year | 0.0% | 15.3% | 154.2% | 19.1% |
Personnel | 0.0% | 55.6% | 71.0% | 71.5% |
Professional fees | 0.6% | 3.4% | 2.0% | 1.3% |
Occupancy | 0.0% | 10.2% | 8.0% | 7.3% |
Interest | 0.0% | 0.0% | 0.0% | 0.0% |
Pass-through | 0.0% | 0.0% | 0.0% | 0.0% |
All other expenses | 99.4% | 30.8% | 19.0% | 19.8% |
Full cost components (estimated) info | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Total expenses (after depreciation) | $113,238 | $130,593 | $353,014 | $397,660 |
One month of savings | $9,437 | $10,883 | $27,668 | $32,963 |
Debt principal payment | $0 | $0 | $0 | $0 |
Fixed asset additions | $0 | $0 | $40,767 | $0 |
Total full costs (estimated) | $122,675 | $141,476 | $421,449 | $430,623 |
Capital structure indicators
Liquidity info | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Months of cash | 17.1 | 26.5 | 2.9 | 4.3 |
Months of cash and investments | 17.1 | 26.5 | 2.9 | 4.3 |
Months of estimated liquid unrestricted net assets | 16.9 | 13.2 | 2.9 | 4.3 |
Balance sheet composition info | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Cash | $161,274 | $288,412 | $81,053 | $141,479 |
Investments | $0 | $0 | $0 | $0 |
Receivables | $0 | $0 | $0 | $0 |
Gross land, buildings, equipment (LBE) | $0 | $0 | $20,996 | $20,996 |
Accumulated depreciation (as a % of LBE) | 0.0% | 0.0% | 5.8% | 15.8% |
Liabilities (as a % of assets) | 1.0% | 0.0% | 0.2% | 0.0% |
Unrestricted net assets | $159,726 | $143,748 | $100,636 | $159,150 |
Temporarily restricted net assets | N/A | N/A | N/A | N/A |
Permanently restricted net assets | N/A | N/A | N/A | N/A |
Total restricted net assets | $0 | $144,664 | $0 | $0 |
Total net assets | $159,726 | $288,412 | $100,636 | $159,150 |
Key data checks
Key data checks info | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Material data errors | No | No | No | No |
Operations
The people, governance practices, and partners that make the organization tick.
Documents
Executive Director, Pediatrician
Reid Hebert M.D.
Reid Hebert, MD is the Executive Director at Hilltop Clinic and Christ Community Health Coalition. He was one of the founders of CCHC in 2014 and has been working with Hilltop Clinic since its inception in 2020. Dr. Reid is a board-certified pediatrician who graduated from the OU College of Medicine in 2011 and completed his residency in Pediatrics at OUHSC in 2014.
Dr. Reid and his family have lived and worked in southwest OKC for the last decade. They are part of Christ Community Church where Reid serves on the pastoral board. Dr. Reid cares deeply about the health and well-being of children and their families in SW OKC and the broader OKC metro.
When he’s not seeing patients at Hilltop Clinic, Dr. Reid enjoys spending time with his wife and children. He likes watching (and occasionally attempting to still play) sports, grilling for his family and friends, and playing anything that could be called a game. He also considers himself a master-level tic-tac-toe player.
Number of employees
Source: IRS Form 990
Christ Community Health Coalition
Officers, directors, trustees, and key employeesSOURCE: IRS Form 990
Compensation data
There are no highest paid employees recorded for this organization.
Christ Community Health Coalition
Board of directorsas of 04/21/2023