VOLUNTEERS ASSISTING SENIORS
Helping seniors navigate the complex worlds of Medicare and Homestead Exemption.
Learn how to support this organization
VOLUNTEERS ASSISTING SENIORS
EIN: 47-0617717
as of October 2024
as of October 15, 2024
Programs and results
What we aim to solve
Our programs
What are the organization's current programs, how do they measure success, and who do the programs serve?
Medicare Education through SHIP
Offer unbiased Medicare education and assistance to seniors and those who qualify for Medicare due to disability.
Homestead Exemption application assistance
Help seniors and disabled individuals apply for property tax relief through the Homestead Exemption program.
Where we work
Financials
Financial documents
Download audited financialsRevenue vs. expenses: breakdown
Liquidity in 2023 info
0.00
Months of cash in 2023 info
3.4
Fringe rate in 2023 info
8%
Funding sources info
Assets & liabilities info
Financial data
VOLUNTEERS ASSISTING SENIORS
Balance sheetFiscal Year: Jul 01 - Jun 30
The balance sheet gives a snapshot of the financial health of an organization at a particular point in time. An organization's total assets should generally exceed its total liabilities, or it cannot survive long, but the types of assets and liabilities must also be considered. For instance, an organization's current assets (cash, receivables, securities, etc.) should be sufficient to cover its current liabilities (payables, deferred revenue, current year loan, and note payments). Otherwise, the organization may face solvency problems. On the other hand, an organization whose cash and equivalents greatly exceed its current liabilities might not be putting its money to best use.
Fiscal Year: Jul 01 - Jun 30
This snapshot of VOLUNTEERS ASSISTING SENIORS’s financial trends applies Nonprofit Finance Fund® analysis to data hosted by GuideStar. While it highlights the data that matter most, remember that context is key – numbers only tell part of any story.
Created in partnership with
Business model indicators
Profitability info | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Unrestricted surplus (deficit) before depreciation | $30,874 | $19,301 | $16,643 | -$15,965 | $21,006 |
As % of expenses | 14.5% | 8.5% | 7.3% | -7.2% | 9.1% |
Unrestricted surplus (deficit) after depreciation | $28,507 | $16,934 | $14,881 | -$16,961 | $20,170 |
As % of expenses | 13.3% | 7.3% | 6.5% | -7.6% | 8.7% |
Revenue composition info | |||||
---|---|---|---|---|---|
Total revenue (unrestricted & restricted) | $247,777 | $249,304 | $278,884 | $224,201 | $259,251 |
Total revenue, % change over prior year | 5.4% | 0.6% | 11.9% | -19.6% | 15.6% |
Program services revenue | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Membership dues | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Investment income | 6.7% | 7.3% | 19.9% | 4.8% | 7.6% |
Government grants | 63.0% | 28.9% | 25.5% | 32.5% | 33.1% |
All other grants and contributions | 30.4% | 63.8% | 54.7% | 62.6% | 59.3% |
Other revenue | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Expense composition info | |||||
---|---|---|---|---|---|
Total expenses before depreciation | $212,224 | $228,043 | $228,546 | $221,761 | $231,395 |
Total expenses, % change over prior year | 8.6% | 7.5% | 0.2% | -3.0% | 4.3% |
Personnel | 68.2% | 72.3% | 74.4% | 74.0% | 72.6% |
Professional fees | 5.9% | 4.3% | 4.3% | 4.8% | 5.5% |
Occupancy | 16.9% | 15.3% | 16.2% | 15.8% | 15.2% |
Interest | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Pass-through | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
All other expenses | 9.0% | 8.2% | 5.2% | 5.4% | 6.7% |
Full cost components (estimated) info | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total expenses (after depreciation) | $214,591 | $230,410 | $230,308 | $222,757 | $232,231 |
One month of savings | $17,685 | $19,004 | $19,046 | $18,480 | $19,283 |
Debt principal payment | $0 | $0 | $0 | $0 | $0 |
Fixed asset additions | $0 | $0 | $5,142 | $0 | $0 |
Total full costs (estimated) | $232,276 | $249,414 | $254,496 | $241,237 | $251,514 |
Capital structure indicators
Liquidity info | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Months of cash | 6.5 | 6.4 | 6.0 | 6.0 | 3.4 |
Months of cash and investments | 22.5 | 22.1 | 24.4 | 22.7 | 23.2 |
Months of estimated liquid unrestricted net assets | 12.9 | 13.0 | 13.6 | 13.1 | 13.7 |
Balance sheet composition info | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Cash | $114,351 | $122,454 | $115,114 | $111,715 | $66,377 |
Investments | $284,400 | $297,558 | $350,094 | $306,996 | $380,179 |
Receivables | $0 | $0 | $0 | $0 | $0 |
Gross land, buildings, equipment (LBE) | $58,636 | $58,636 | $63,778 | $63,778 | $63,778 |
Accumulated depreciation (as a % of LBE) | 92.9% | 97.0% | 91.9% | 93.5% | 94.8% |
Liabilities (as a % of assets) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Unrestricted net assets | $231,606 | $248,540 | $263,421 | $246,460 | $266,630 |
Temporarily restricted net assets | $0 | N/A | N/A | N/A | N/A |
Permanently restricted net assets | $172,442 | N/A | N/A | N/A | N/A |
Total restricted net assets | $172,442 | $174,402 | $208,097 | $177,565 | $184,415 |
Total net assets | $404,048 | $422,942 | $471,518 | $424,025 | $451,045 |
Key data checks
Key data checks info | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Material data errors | No | No | No | No | No |
Operations
The people, governance practices, and partners that make the organization tick.
Documents
Executive Director
Toni Roberts
Number of employees
Source: IRS Form 990
VOLUNTEERS ASSISTING SENIORS
Officers, directors, trustees, and key employeesSOURCE: IRS Form 990
Compensation data
There are no highest paid employees recorded for this organization.
VOLUNTEERS ASSISTING SENIORS
Board of directorsas of 08/20/2024
Board of directors data
Jeff Smith
Barbara Rizvi
CJ Guenzel
Gary Green
Rick Scofield
Susan Whitfield
David Levy
Dan Lorraine
Organizational demographics
Who works and leads organizations that serve our diverse communities? Candid partnered with CHANGE Philanthropy on this demographic section.
Leadership
The organization's leader identifies as:
Race & ethnicity
Gender identity
Transgender Identity
Sexual orientation
No data
Disability
No data