Foundation for Portland Public Schools
Strengthening schools through community investment.
Foundation for Portland Public Schools
EIN: 22-3179738
as of November 2024
as of November 11, 2024
Programs and results
Reports and documents
Download annual reportsWhat we aim to solve
Our programs
What are the organization's current programs, how do they measure success, and who do the programs serve?
Addressing the Opportunity Gap
A collection of initiatives to deepen and accelerate systemic racial equity work in PPS.
Where we work
Financials
Financial documents
Download audited financialsRevenue vs. expenses: breakdown
Liquidity in 2023 info
23.11
Months of cash in 2023 info
10.3
Fringe rate in 2023 info
0%
Funding sources info
Assets & liabilities info
Financial data
Foundation for Portland Public Schools
Revenue & expensesFiscal Year: Jul 01 - Jun 30
Foundation for Portland Public Schools
Balance sheetFiscal Year: Jul 01 - Jun 30
The balance sheet gives a snapshot of the financial health of an organization at a particular point in time. An organization's total assets should generally exceed its total liabilities, or it cannot survive long, but the types of assets and liabilities must also be considered. For instance, an organization's current assets (cash, receivables, securities, etc.) should be sufficient to cover its current liabilities (payables, deferred revenue, current year loan, and note payments). Otherwise, the organization may face solvency problems. On the other hand, an organization whose cash and equivalents greatly exceed its current liabilities might not be putting its money to best use.
Fiscal Year: Jul 01 - Jun 30
This snapshot of Foundation for Portland Public Schools’s financial trends applies Nonprofit Finance Fund® analysis to data hosted by GuideStar. While it highlights the data that matter most, remember that context is key – numbers only tell part of any story.
Created in partnership with
Business model indicators
Profitability info | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Unrestricted surplus (deficit) before depreciation | $241,660 | -$205,808 | $55,399 | $48,037 | $2,273 |
As % of expenses | 97.4% | -60.5% | 6.7% | 3.5% | 0.2% |
Unrestricted surplus (deficit) after depreciation | $241,660 | -$205,808 | $55,399 | $48,037 | $2,273 |
As % of expenses | 97.4% | -60.5% | 6.7% | 3.5% | 0.2% |
Revenue composition info | |||||
---|---|---|---|---|---|
Total revenue (unrestricted & restricted) | $596,602 | $421,447 | $1,083,826 | $1,739,135 | $1,507,848 |
Total revenue, % change over prior year | 63.5% | -29.4% | 157.2% | 60.5% | -13.3% |
Program services revenue | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Membership dues | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Investment income | 0.0% | 0.5% | 0.0% | 0.1% | 0.5% |
Government grants | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
All other grants and contributions | 100.0% | 99.5% | 99.8% | 99.9% | 99.5% |
Other revenue | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% |
Expense composition info | |||||
---|---|---|---|---|---|
Total expenses before depreciation | $248,133 | $340,128 | $831,654 | $1,381,344 | $1,477,731 |
Total expenses, % change over prior year | -28.1% | 37.1% | 144.5% | 66.1% | 7.0% |
Personnel | 0.0% | 0.0% | 14.2% | 28.7% | 25.6% |
Professional fees | 2.6% | 2.8% | 15.4% | 2.5% | 3.5% |
Occupancy | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Interest | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Pass-through | 93.1% | 91.5% | 61.9% | 65.5% | 59.3% |
All other expenses | 4.3% | 5.7% | 8.5% | 3.3% | 11.6% |
Full cost components (estimated) info | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total expenses (after depreciation) | $248,133 | $340,128 | $831,654 | $1,381,344 | $1,477,731 |
One month of savings | $20,678 | $28,344 | $69,305 | $115,112 | $123,144 |
Debt principal payment | $0 | $0 | $0 | $0 | $0 |
Fixed asset additions | $0 | $0 | $0 | $0 | $0 |
Total full costs (estimated) | $268,811 | $368,472 | $900,959 | $1,496,456 | $1,600,875 |
Capital structure indicators
Liquidity info | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Months of cash | 23.4 | 20.1 | 8.8 | 10.8 | 10.3 |
Months of cash and investments | 23.4 | 20.1 | 12.6 | 10.8 | 10.3 |
Months of estimated liquid unrestricted net assets | 15.4 | 4.0 | 2.4 | 1.9 | 1.8 |
Balance sheet composition info | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Cash | $484,848 | $570,554 | $611,502 | $1,243,540 | $1,264,621 |
Investments | $0 | $0 | $264,426 | $0 | $0 |
Receivables | $0 | $0 | $0 | $0 | $22,524 |
Gross land, buildings, equipment (LBE) | $0 | $0 | $0 | $0 | $0 |
Accumulated depreciation (as a % of LBE) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Liabilities (as a % of assets) | 0.0% | 0.0% | 3.6% | 3.3% | 4.3% |
Unrestricted net assets | $319,470 | $113,662 | $169,061 | $217,098 | $219,371 |
Temporarily restricted net assets | $165,378 | N/A | N/A | N/A | N/A |
Permanently restricted net assets | $0 | N/A | N/A | N/A | N/A |
Total restricted net assets | $165,378 | $456,892 | $675,338 | $985,092 | $1,012,936 |
Total net assets | $484,848 | $570,554 | $844,399 | $1,202,190 | $1,232,307 |
Key data checks
Key data checks info | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Material data errors | No | No | No | No | No |
Operations
The people, governance practices, and partners that make the organization tick.
Documents
Executive Director
Ms. Andrea Weisman Summers
Andi became the Executive Director of the Foundation for Portland Public Schools in April 2020. She started her career as a teacher, teaching elementary school for 10 years in Maine, Costa Rica, and Peru. She also worked as an accredited representative at the Immigrant Legal Advocacy Project (ILAP) for over six years. Most recently, Andi worked at the Great Schools Partnership as the Co-director of Coaching and as a community engagement and public school improvement coach in school districts around the U.S.
Number of employees
Source: IRS Form 990
Foundation for Portland Public Schools
Officers, directors, trustees, and key employeesSOURCE: IRS Form 990
Compensation data
There are no highest paid employees recorded for this organization.
Foundation for Portland Public Schools
Board of directorsas of 01/22/2024
Board of directors data
Ms. Marie Mueller
Verrill Law
Term: 2025 - 2023
Sheila Adell
Maine Medical Parnters
Marnie Morrione
Zenie Founation
Marie Mueller
Verrill Dana
Jill Botler
retired
Melissa Knoll
Lisa Page
self-employed
Jane Phelan
Publicis Sapien
Sarah Southard
Maine Medical Center
Derek Pierce
Portland Public Schools
Carol Hager
Portland Public Schools
Morgan Myer
P3 Video
James Murphy
Educate Maine
Faysal Ali
student
Jayden Monteiro Rosado
student
Emily Paton
student
Rachel Sears
Drummond Woodsum
Casey McCormack
Spinnaker Trust
Ryan Scallon
Portland Public Schools
Organizational demographics
Who works and leads organizations that serve our diverse communities? Candid partnered with CHANGE Philanthropy on this demographic section.
Leadership
The organization's leader identifies as: