The Arc-Solano
EIN: 94-2250551
Programs and results
What we aim to solve
Our programs
What are the organization's current programs, how do they measure success, and who do the programs serve?
Transitional Service
Transitional Service (TS) is an Independent Living Skills training program that was founded in 1976. For the 2021-2022 fiscal year, we served approximately 50 consumers. TS is designed to support individuals wishing to live independently. Most of our consumers already have their own homes, but we also help those who live with their families and wish to develop skills so they can contribute more to their homes. Areas of training include money management, executive functioning skills, household chores/maintenance, interpersonal skills, health management, and accessing other community supports and benefits like Social Security, Medi-Cal, and housing.
Alternatives in Curriculum and Training
Alternatives in Curriculum and Training (ACT) is a behavioral day program that was founded in 1986. For the 2021-2022 fiscal year, we served approximately 24 consumers, both in-person and via Zoom. Our curriculum includes lessons in Person-Centered Thinking, Vocational Training, Self-Esteem, Anger Management, Community Access, and Social Skills. We use Positive Behavior Interventions Support (PBIS) to help guide consumers in making better choices.
Tailored Day Service
Tailored Day Services (TDS) is a part-time day program that was founded in 2013. This community-based program focuses on community integration through volunteering and education. For the 2021- 2022 fiscal year, we served approximately 18 consumers, both in-person but mostly by Zoom. During the year, consumers volunteered at local nonprofit agencies and small businesses as much as safety protocols allowed. Staff also assist our consumers taking classes at Solano Community College, providing a level of support not available through the school.
Where we work
External reviews

Photos
Financials
Financial documents
Download audited financialsRevenue vs. expenses: breakdown
Liquidity in 2021 info
4.58
Months of cash in 2021 info
3.8
Fringe rate in 2021 info
12%
Funding sources info
Assets & liabilities info
The Arc-Solano
Revenue & expensesFiscal Year: Jul 01 - Jun 30
SOURCE: IRS Form 990
The Arc-Solano
Balance sheetFiscal Year: Jul 01 - Jun 30
SOURCE: IRS Form 990
The balance sheet gives a snapshot of the financial health of an organization at a particular point in time. An organization's total assets should generally exceed its total liabilities, or it cannot survive long, but the types of assets and liabilities must also be considered. For instance, an organization's current assets (cash, receivables, securities, etc.) should be sufficient to cover its current liabilities (payables, deferred revenue, current year loan, and note payments). Otherwise, the organization may face solvency problems. On the other hand, an organization whose cash and equivalents greatly exceed its current liabilities might not be putting its money to best use.
Fiscal Year: Jul 01 - Jun 30
SOURCE: IRS Form 990
This snapshot of The Arc-Solano’s financial trends applies Nonprofit Finance Fund® analysis to data hosted by GuideStar. While it highlights the data that matter most, remember that context is key – numbers only tell part of any story.
Created in partnership with
Business model indicators
Profitability info | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Unrestricted surplus (deficit) before depreciation | $38,416 | $132,649 | -$77,880 | -$15,478 | $48,565 |
As % of expenses | 3.4% | 11.5% | -6.4% | -1.4% | 4.6% |
Unrestricted surplus (deficit) after depreciation | $36,430 | $130,663 | -$79,866 | -$19,416 | $48,565 |
As % of expenses | 3.2% | 11.3% | -6.5% | -1.7% | 4.6% |
Revenue composition info | |||||
---|---|---|---|---|---|
Total revenue (unrestricted & restricted) | $1,181,534 | $1,256,840 | $1,145,558 | $1,122,391 | $1,097,646 |
Total revenue, % change over prior year | 19.3% | 6.4% | -8.9% | -2.0% | -2.2% |
Program services revenue | 96.4% | 94.7% | 95.7% | 95.7% | 93.5% |
Membership dues | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Investment income | 1.5% | 1.7% | 1.7% | 1.9% | 1.4% |
Government grants | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
All other grants and contributions | 1.5% | 2.3% | 2.3% | 2.3% | 5.2% |
Other revenue | 0.6% | 1.2% | 0.3% | 0.0% | 0.0% |
Expense composition info | |||||
---|---|---|---|---|---|
Total expenses before depreciation | $1,143,118 | $1,152,294 | $1,221,486 | $1,136,506 | $1,052,121 |
Total expenses, % change over prior year | 20.0% | 0.8% | 6.0% | -7.0% | -7.4% |
Personnel | 77.6% | 76.1% | 75.4% | 78.1% | 77.7% |
Professional fees | 0.8% | 0.9% | 2.4% | 1.1% | 2.9% |
Occupancy | 7.5% | 8.0% | 7.9% | 8.3% | 9.1% |
Interest | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Pass-through | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
All other expenses | 14.1% | 15.0% | 14.3% | 12.4% | 10.4% |
Full cost components (estimated) info | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Total expenses (after depreciation) | $1,145,104 | $1,154,280 | $1,223,472 | $1,140,444 | $1,052,121 |
One month of savings | $95,260 | $96,025 | $101,791 | $94,709 | $87,677 |
Debt principal payment | $0 | $0 | $0 | $0 | $0 |
Fixed asset additions | $0 | $0 | $0 | $0 | $0 |
Total full costs (estimated) | $1,240,364 | $1,250,305 | $1,325,263 | $1,235,153 | $1,139,798 |
Capital structure indicators
Liquidity info | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Months of cash | 2.1 | 7.0 | 2.0 | 1.7 | 3.8 |
Months of cash and investments | 5.2 | 7.0 | 5.9 | 6.1 | 8.7 |
Months of estimated liquid unrestricted net assets | 5.9 | 7.6 | 6.4 | 6.7 | 7.8 |
Balance sheet composition info | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Cash | $198,719 | $672,038 | $205,741 | $163,741 | $333,446 |
Investments | $297,186 | $0 | $393,222 | $414,537 | $428,123 |
Receivables | $103,600 | $96,612 | $87,516 | $91,866 | $94,209 |
Gross land, buildings, equipment (LBE) | $99,933 | $76,322 | $76,322 | $76,996 | $76,322 |
Accumulated depreciation (as a % of LBE) | 56.1% | 88.0% | 93.2% | 97.5% | 98.3% |
Liabilities (as a % of assets) | 7.1% | 5.7% | 6.2% | 5.7% | 21.4% |
Unrestricted net assets | $607,076 | $737,739 | $657,873 | $0 | $0 |
Temporarily restricted net assets | $0 | $0 | $0 | N/A | N/A |
Permanently restricted net assets | $0 | $0 | $0 | N/A | N/A |
Total restricted net assets | $0 | $0 | $0 | $0 | $0 |
Total net assets | $607,076 | $737,739 | $657,873 | $638,457 | $687,022 |
Key data checks
Key data checks info | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Material data errors | No | No | No | No | No |
Operations
The people, governance practices, and partners that make the organization tick.
Documents
Executive Director
Ms. Stacey Martinez
Stacey started working with people with developmental disabilities in 1998 as a Respite Care Provider and joined the Arc-Solano as a Board Member in 2013. After earning her Master’s degree in Nonprofit Administration from the University of San Francisco, she made the move from Board Member to staff member in November 2014 as the Director of Services. As part of The Arc-Solano's succession plan, in 2016 Stacey became the Associate Executive Director and then the Executive Director in 2020. Stacey is currently the co-chair of the Vendor Advisory Committee at North Bay Regional Center. She is also an active participant in the Vallejo Chamber of Commerce, the PTA President at Cave Language Academy, and a member of Soroptimist International of Vallejo.
Number of employees
Source: IRS Form 990
The Arc-Solano
Officers, directors, trustees, and key employeesSOURCE: IRS Form 990
Compensation data
There are no highest paid employees recorded for this organization.
The Arc-Solano
Board of directorsas of 03/30/2023
Board of directors data
Mr. Kevin Rockwood
Susan Boylan
Jonathan Williams
Wil Ford
Katy St. Clair
Jennifer Tiaffay
Organizational demographics
Who works and leads organizations that serve our diverse communities? Candid partnered with CHANGE Philanthropy on this demographic section.
Leadership
The organization's leader identifies as: