COLLINGS FOUNDATION INC
When in the course of human events it becomes necessary.
COLLINGS FOUNDATION INC
EIN: 47-1954671
as of October 2024
as of October 15, 2024
Programs and results
What we aim to solve
Our programs
What are the organization's current programs, how do they measure success, and who do the programs serve?
American Heritage Museum
Opened in 2019, the American Heritage Museum is a 67,000 square foot public museum located in both Hudson and Stow, MA displaying a comprehensive collection of tanks, military vehicles, artifacts, and aircraft with particular emphasis on World War I, World War II, Korean War, Vietnam War, Cold War, Gulf War, and the Wars in Iraq and Afghanistan. With exhibits developed to align with over 26 direct lesson plans of the Massachusetts Educational Framework, the American Heritage Museum is a significant educational resource for secondary and post-secondary schools in the New England Region
Where we work
Photos
Financials
Financial documents
Download audited financialsRevenue vs. expenses: breakdown
Liquidity in 2022 info
0.34
Months of cash in 2022 info
0.5
Fringe rate in 2022 info
11%
Funding sources info
Assets & liabilities info
Financial data
COLLINGS FOUNDATION INC
Balance sheetFiscal Year: Dec 01 - Nov 30
The balance sheet gives a snapshot of the financial health of an organization at a particular point in time. An organization's total assets should generally exceed its total liabilities, or it cannot survive long, but the types of assets and liabilities must also be considered. For instance, an organization's current assets (cash, receivables, securities, etc.) should be sufficient to cover its current liabilities (payables, deferred revenue, current year loan, and note payments). Otherwise, the organization may face solvency problems. On the other hand, an organization whose cash and equivalents greatly exceed its current liabilities might not be putting its money to best use.
Fiscal Year: Dec 01 - Nov 30
This snapshot of COLLINGS FOUNDATION INC’s financial trends applies Nonprofit Finance Fund® analysis to data hosted by GuideStar. While it highlights the data that matter most, remember that context is key – numbers only tell part of any story.
Created in partnership with
Business model indicators
Profitability info | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Unrestricted surplus (deficit) before depreciation | $71,266,578 | $2,515,284 | -$53,721,361 | -$1,024,873 |
As % of expenses | 7585.8% | 185.5% | -3309.6% | -39.1% |
Unrestricted surplus (deficit) after depreciation | $71,266,578 | $2,515,284 | -$54,273,081 | -$1,583,764 |
As % of expenses | 7585.8% | 185.5% | -2495.4% | -49.8% |
Revenue composition info | ||||
---|---|---|---|---|
Total revenue (unrestricted & restricted) | $72,206,048 | $3,871,428 | $4,768,988 | $17,834,761 |
Total revenue, % change over prior year | 0.0% | -94.6% | 23.2% | 274.0% |
Program services revenue | 0.9% | 12.5% | 28.6% | 7.8% |
Membership dues | 0.1% | 2.3% | 2.3% | 0.3% |
Investment income | 0.0% | 0.1% | 0.0% | -0.6% |
Government grants | 0.0% | 0.0% | 7.3% | 0.4% |
All other grants and contributions | 99.0% | 83.8% | 52.3% | 91.4% |
Other revenue | 0.0% | 1.3% | 9.5% | 0.6% |
Expense composition info | ||||
---|---|---|---|---|
Total expenses before depreciation | $939,470 | $1,356,144 | $1,623,188 | $2,621,411 |
Total expenses, % change over prior year | 0.0% | 44.4% | 19.7% | 61.5% |
Personnel | 23.0% | 30.5% | 35.1% | 31.7% |
Professional fees | 5.1% | 3.4% | 4.4% | 11.6% |
Occupancy | 8.7% | 14.1% | 15.1% | 11.8% |
Interest | 0.0% | 0.0% | 0.0% | 0.0% |
Pass-through | 0.0% | 1.6% | 1.3% | 1.6% |
All other expenses | 63.1% | 50.5% | 44.1% | 43.3% |
Full cost components (estimated) info | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Total expenses (after depreciation) | $939,470 | $1,356,144 | $2,174,908 | $3,180,302 |
One month of savings | $78,289 | $113,012 | $135,266 | $218,451 |
Debt principal payment | $0 | $0 | $0 | $0 |
Fixed asset additions | $17,719,206 | $593,893 | $0 | $0 |
Total full costs (estimated) | $18,736,965 | $2,063,049 | $2,310,174 | $3,398,753 |
Capital structure indicators
Liquidity info | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Months of cash | 2.2 | 9.7 | 7.2 | 0.5 |
Months of cash and investments | 2.2 | 9.7 | 10.6 | 1.0 |
Months of estimated liquid unrestricted net assets | 693.6 | 497.5 | 19.0 | 10.0 |
Balance sheet composition info | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Cash | $174,748 | $1,093,421 | $978,434 | $112,109 |
Investments | $0 | $0 | $460,938 | $104,523 |
Receivables | $0 | $0 | $185,610 | $100,000 |
Gross land, buildings, equipment (LBE) | $17,719,206 | $18,313,099 | $18,896,086 | $18,200,217 |
Accumulated depreciation (as a % of LBE) | 0.0% | 0.0% | 6.4% | 9.3% |
Liabilities (as a % of assets) | 0.8% | 1.2% | 0.5% | 0.6% |
Unrestricted net assets | $72,020,658 | $74,535,942 | $20,262,861 | $18,679,097 |
Temporarily restricted net assets | $0 | N/A | N/A | N/A |
Permanently restricted net assets | $0 | N/A | N/A | N/A |
Total restricted net assets | $0 | $0 | $56,043,899 | $71,602,999 |
Total net assets | $72,020,658 | $74,535,942 | $76,306,760 | $90,282,096 |
Key data checks
Key data checks info | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Material data errors | No | No | No | No |
Operations
The people, governance practices, and partners that make the organization tick.
Documents
President
Robert Collings Jr.
Number of employees
Source: IRS Form 990
COLLINGS FOUNDATION INC
Officers, directors, trustees, and key employeesSOURCE: IRS Form 990
Compensation data
There are no highest paid employees recorded for this organization.
COLLINGS FOUNDATION INC
Board of directorsas of 05/31/2024
Board of directors data
Frank Dworak
Robert F Collings
William Boller
Stuart Pratt
Leon Scott Rice
Ryan P Keough
Frank Dworak
Organizational demographics
Who works and leads organizations that serve our diverse communities? Candid partnered with CHANGE Philanthropy on this demographic section.
Leadership
The organization's leader identifies as:
Race & ethnicity
No data
Gender identity
Transgender Identity
Sexual orientation
No data
Disability
No data