ALLIANCE FOR PUBLIC SCHOOLS FOUNDATION INC
ALLIANCE FOR PUBLIC SCHOOLS FOUNDATION INC
EIN: 45-5598673
as of November 2024
as of November 11, 2024
Programs and results
What we aim to solve
Our programs
What are the organization's current programs, how do they measure success, and who do the programs serve?
Parent University
Parent University is a free, half day conference for parents and caregivers to help them support the academic life of their child. Classes are taught by school district experts providing families with access to the resources and information to help their children be successful.
Student Alliance for Public Schools
Student Alliance for Public Schools are school based groups made up of student leaders working to increase graduation rates at their schools through partnering with administration to remove barriers to success for themselves and their peers.
Where we work
Financials
Revenue vs. expenses: breakdown
Liquidity in 2022 info
82.28
Months of cash in 2022 info
24.6
Fringe rate in 2022 info
8%
Funding sources info
Assets & liabilities info
Financial data
ALLIANCE FOR PUBLIC SCHOOLS FOUNDATION INC
Revenue & expensesFiscal Year: Jan 01 - Dec 31
ALLIANCE FOR PUBLIC SCHOOLS FOUNDATION INC
Balance sheetFiscal Year: Jan 01 - Dec 31
The balance sheet gives a snapshot of the financial health of an organization at a particular point in time. An organization's total assets should generally exceed its total liabilities, or it cannot survive long, but the types of assets and liabilities must also be considered. For instance, an organization's current assets (cash, receivables, securities, etc.) should be sufficient to cover its current liabilities (payables, deferred revenue, current year loan, and note payments). Otherwise, the organization may face solvency problems. On the other hand, an organization whose cash and equivalents greatly exceed its current liabilities might not be putting its money to best use.
Fiscal Year: Jan 01 - Dec 31
This snapshot of ALLIANCE FOR PUBLIC SCHOOLS FOUNDATION INC’s financial trends applies Nonprofit Finance Fund® analysis to data hosted by GuideStar. While it highlights the data that matter most, remember that context is key – numbers only tell part of any story.
Created in partnership with
Business model indicators
Profitability info | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Unrestricted surplus (deficit) before depreciation | $68,082 | $125,167 | $56,056 | -$30,582 |
As % of expenses | 38.3% | 76.0% | 27.3% | -14.9% |
Unrestricted surplus (deficit) after depreciation | $67,870 | $124,884 | $55,729 | -$30,889 |
As % of expenses | 38.2% | 75.7% | 27.1% | -15.0% |
Revenue composition info | ||||
---|---|---|---|---|
Total revenue (unrestricted & restricted) | $245,632 | $289,855 | $261,448 | $227,377 |
Total revenue, % change over prior year | 0.0% | 18.0% | -9.8% | -13.0% |
Program services revenue | 0.0% | 0.0% | 0.0% | 22.9% |
Membership dues | 0.0% | 0.0% | 0.0% | 0.0% |
Investment income | 0.0% | 0.0% | 0.0% | 0.0% |
Government grants | 0.0% | 0.0% | 15.6% | 0.0% |
All other grants and contributions | 100.0% | 100.0% | 84.3% | 77.1% |
Other revenue | 0.0% | 0.0% | 0.0% | 0.0% |
Expense composition info | ||||
---|---|---|---|---|
Total expenses before depreciation | $177,550 | $164,688 | $205,392 | $205,459 |
Total expenses, % change over prior year | 0.0% | -7.2% | 24.7% | 0.0% |
Personnel | 57.9% | 64.6% | 62.7% | 60.0% |
Professional fees | 2.0% | 2.3% | 2.3% | 2.5% |
Occupancy | 0.0% | 0.0% | 0.0% | 0.0% |
Interest | 0.0% | 0.0% | 0.1% | 0.0% |
Pass-through | 0.0% | 0.0% | 0.0% | 0.0% |
All other expenses | 40.1% | 33.1% | 34.9% | 37.5% |
Full cost components (estimated) info | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Total expenses (after depreciation) | $177,762 | $164,971 | $205,719 | $205,766 |
One month of savings | $14,796 | $13,724 | $17,116 | $17,122 |
Debt principal payment | $0 | $0 | $20,045 | $0 |
Fixed asset additions | $636 | $0 | $699 | $0 |
Total full costs (estimated) | $193,194 | $178,695 | $243,579 | $222,888 |
Capital structure indicators
Liquidity info | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Months of cash | 14.5 | 26.3 | 23.2 | 24.6 |
Months of cash and investments | 14.5 | 26.3 | 23.2 | 24.6 |
Months of estimated liquid unrestricted net assets | 14.4 | 24.6 | 23.0 | 21.2 |
Balance sheet composition info | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Cash | $214,927 | $360,756 | $397,684 | $420,458 |
Investments | $0 | $0 | $0 | $0 |
Receivables | $0 | $0 | $0 | $0 |
Gross land, buildings, equipment (LBE) | $636 | $636 | $1,335 | $1,437 |
Accumulated depreciation (as a % of LBE) | 33.3% | 77.8% | 61.6% | 78.6% |
Liabilities (as a % of assets) | 0.9% | 6.3% | 1.1% | 1.2% |
Unrestricted net assets | $213,432 | $338,316 | $394,045 | $363,156 |
Temporarily restricted net assets | N/A | N/A | N/A | N/A |
Permanently restricted net assets | N/A | N/A | N/A | N/A |
Total restricted net assets | $0 | $0 | $0 | $52,500 |
Total net assets | $213,432 | $338,316 | $394,045 | $415,656 |
Key data checks
Key data checks info | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Material data errors | No | No | No | No |
Operations
The people, governance practices, and partners that make the organization tick.
Documents
EXECUTIVE DIRECTOR
MELISSA ERICKSON
Number of employees
Source: IRS Form 990
ALLIANCE FOR PUBLIC SCHOOLS FOUNDATION INC
Officers, directors, trustees, and key employeesSOURCE: IRS Form 990
Compensation data
There are no highest paid employees recorded for this organization.
ALLIANCE FOR PUBLIC SCHOOLS FOUNDATION INC
Board of directorsas of 10/17/2023
Board of directors data
JULIE COLE
School Source, Owner
Term: 2016 - 2024
Tracye Brown
HILLSBOROUGH COUNTY PUBLIC SCHOOLS
DIane Cato
Pinellas County Public Schools, retired
Maria Fleitas
Baycare Health Systems, USF student
Dante Woodson
Northwestern Mutual, Insurance
Organizational demographics
Who works and leads organizations that serve our diverse communities? Candid partnered with CHANGE Philanthropy on this demographic section.
Leadership
The organization's leader identifies as:
Race & ethnicity
Gender identity
Transgender Identity
Sexual orientation
No data
Disability
No data